| Light Rail Transit Association - UK Development Group Discussion Document No 017 This document is published to stimulate discussion and does not necessarily represent the views of the LRTA |
June 2004 |
INTRODUCTION
This provocative heading goes some way towards drawing attention to the wide gulf that exists between those that for personal reasons want to retain and expand the motor-car way of life and those that believe in a blended mixture that includes some form of light rail, as the correct way forward. What has been responsible for bringing these contrasting lifestyles into prominence is an April 2004 report released by the National Audit Office (NAO) on the effectiveness (or otherwise) of tram and light rail systems now operating in Britain. It does reveal some rather biased attitudes towards light rail, attitudes that the media "cherry picked" in their news columns.
In order to display as neutral a picture as possible, this discussion document will review the current UK systems and make a comparison with USA, France and Spain.
PART 1. - SECOND GENERATION TRAMWAYS
For space reasons this paragraph will need to be restricted to system openings since 1980, systems with an ability and suitability to operate over street tracks if required. The date In brackets is the year that it opened.
| USA | 1. | San Diego | (1981) |
| 2. | Buffalo | (1985) | |
| 3. | Portland | (1986) | |
| 4. | San Jose | (1987) | |
| 5. | Sacramento | (1987) | |
| 6. | Los Angeles | (1990) | |
| 7. | Baltimore | (1992) | |
| 8. | St. Louis | (1993) | |
| 9. | Denver | (1994) | |
| 10. | Dallas | (1996) | |
| 11. | Salt Lake City | (1999) | |
| 12. | Hudson-Bergen | (2000) | |
| 13. | Tacoma | (2003) | |
| 14. | Southern New Jersey | (2004) | |
| 15. | Houston | (2004) | |
| 16. | Minneapolis | (2004) | |
| 17. | Charlotte | (under construction) | |
| 18. | Memphis | (conversion : heritage to Light Rail) | |
| 19. | Phoenix | (under construction) | |
| 20. | Seattle | (under construction) |
This is certainly a very formidable list of new systems
| FRANCE | 1. | Nantes | (1985) |
| 2. | Grenoble | (1987) | |
| 3. | Paris (T1) | (1992) (Tramway) | |
| 4. | Rouen | (1994) | |
| 5. | Strasbourg | (1994) | |
| 6. | Paris (T2) | (1997) (Light Rail) | |
| 7. | Montpellier | (2000) | |
| 8. | Orleans | (2000) | |
| 9. | Lyon | (2001) | |
| 10. | Bordeaux | (2003) | |
| 11. | Marseille | (under construction) | |
| 12. | Mulhouse | (tram/train under construction) | |
| 13. | Nice | (under construction) | |
| 14. | Paris (T3 ?) | (tram/train under construction) | |
| 15. | Valenciennes | (under construction) |
For a nation similar in population size to Britain, a total of 15 systems tends to demonstrate the French commitment to light rail.
| SPAIN | 1. | Valencia | (1994) |
| 2. | Bilbao | (2002) | |
| 3. | Barcelona | (2004) | |
| 4. | Alicante | (tram/train under construction) | |
| 5. | Malaga | (under construction) | |
| 6. | Sevilla | (under construction) | |
| 7. | Tenerife | (under construction) | |
| 8. | Vigo | (under construction) |
For a nation with a comparatively small population, 8 new systems in operation or under construction is a good record.
| BRITAIN: | 1. | Manchester (METROLINK | (1992) |
| 2. | Sheffield (South Yorkshire Supertram) | (1994) | |
| 3. | Birmingham to Wolverhampton (Midland Metro) | (1999) | |
| 4. | Croydon (TRAMLINK) | (2000) | |
| 5. | Nottingham (Nottingham Express Transit) | (2004) |
At the time of writing, no new systems are under construction.
PART 2. EXTRACTS FROM THE NAO REPORT. (the quotation numbers are ours)
The NAO Survey has helped us to understand why so few light rail systems have succeeded in penetrating the maze of data and other similar problems surrounding urban transport in our towns and cities. A serious obstacle was the continual shifting of "goal posts" when a contender reached a point close to seeking approval and funding. One factor that needs adjustment is financial recognition for benefits to the public in general.
Whilst every effort has been made to accurately present this document, no responsibility can be accepted for its contents.
Prepared by F A Andrews for the LRTA Development Group - June 2004.
Home > Discussion Document Index > Discussion Document top